1 | 0 | Jin Young KO | KOR | 36 | 8.34 | 300.4 |
2 | 0 | Nelly Korda | USA | 33 | 7.93 | 277.54 |
3 | 0 | Lydia Ko | NZL | 44 | 7.45 | 327.93 |
4 | 0 | Lilia Vu | USA | 43 | 6.3 | 271.07 |
5 | 0 | Minjee Lee | AUS | 42 | 5.8 | 243.44 |
6 | 0 | Atthaya Thitikul | THA | 52 | 5.46 | 283.68 |
7 | 0 | Lexi Thompson | USA | 35 | 4.73 | 165.72 |
8 | 2 | Hyo-Joo Kim | KOR | 41 | 4.61 | 188.81 |
9 | 0 | Georgia Hall | ENG | 46 | 4.58 | 210.5 |
10 | -2 | Brooke M. Henderson | CAN | 45 | 4.56 | 205.13 |
11 | 0 | Celine Boutier | FRA | 51 | 4.44 | 226.21 |
12 | 0 | In Gee Chun | KOR | 40 | 4.13 | 165.19 |
13 | 1 | Hannah Green | AUS | 43 | 3.97 | 170.88 |
14 | 1 | Xiyu Lin | CHN | 40 | 3.96 | 158.49 |
15 | -2 | Nasa Hataoka | JPN | 47 | 3.89 | 182.93 |
16 | 0 | Ashleigh Buhai | RSA | 50 | 3.88 | 193.95 |
17 | 0 | Ayaka Furue | JPN | 62 | 3.77 | 233.66 |
18 | 0 | Danielle Kang | USA | 41 | 3.62 | 148.38 |
19 | 1 | Leona Maguire | IRL | 49 | 3.54 | 173.25 |
20 | -1 | Miyu Yamashita | JPN | 70 | 3.5 | 245.09 |
21 | 5 | Jennifer Kupcho | USA | 49 | 3.37 | 164.89 |
22 | -1 | Linn Grant | SWE | 35 | 3.34 | 116.77 |
23 | -1 | Charley Hull | ENG | 45 | 3.26 | 146.61 |
24 | 0 | Hye Jin CHOI | KOR | 57 | 3.2 | 182.48 |
25 | -2 | Ruoning Yin | CHN | 23 | 3.14 | 109.78 |
26 | -1 | Allisen Corpuz | USA | 33 | 2.92 | 102.15 |
27 | 0 | Megan Khang | USA | 41 | 2.73 | 111.73 |
28 | 1 | Madelene Sagstrom | SWE | 43 | 2.66 | 114.58 |
29 | -1 | Min Ji PARK | KOR | 49 | 2.59 | 126.96 |
30 | 5 | Hae Ran Ryu | KOR | 59 | 2.59 | 152.82 |
31 | -1 | Maja Stark | SWE | 46 | 2.47 | 113.78 |
32 | -1 | Carlota Ciganda | ESP | 56 | 2.45 | 136.99 |
33 | 0 | Sei Young Kim | KOR | 42 | 2.33 | 97.84 |
34 | -2 | Jessica Korda | USA | 32 | 2.32 | 81.25 |
35 | -1 | Ally Ewing | USA | 39 | 2.25 | 87.91 |
36 | 0 | Anna Nordqvist | SWE | 48 | 2.25 | 108.19 |
37 | 4 | Yuka Saso | JPN | 49 | 2.24 | 109.68 |
38 | 4 | Cheyenne Knight | USA | 48 | 2.21 | 105.86 |
39 | -1 | Angel Yin | USA | 48 | 2.2 | 105.44 |
40 | -3 | Su Ji Kim | KOR | 56 | 2.18 | 122.19 |
41 | 3 | Ji Yai SHIN | KOR | 51 | 2.13 | 108.54 |
42 | -2 | Andrea Lee | USA | 46 | 2.12 | 97.75 |
43 | 0 | Hinako Shibuno | JPN | 50 | 2.1 | 104.97 |
44 | -5 | YEWON LEE | KOR | 49 | 2.08 | 101.76 |
45 | 11 | Eun-Hee Ji | KOR | 43 | 2.08 | 89.26 |
46 | -1 | A Lim KIM | KOR | 54 | 2.06 | 111.04 |
47 | -1 | Gaby Lopez | MEX | 47 | 2.03 | 95.18 |
48 | 2 | Aditi Ashok | IND | 59 | 2.01 | 118.36 |
49 | -1 | Ji Young PARK | KOR | 57 | 1.98 | 112.99 |
50 | -3 | Mao Saigo | JPN | 63 | 1.95 | 123.11 |
51 | 2 | So Mi LEE | KOR | 59 | 1.88 | 111.06 |
52 | -3 | Yuna Nishimura | JPN | 66 | 1.84 | 121.63 |
53 | -2 | Chisato Iwai | JPN | 56 | 1.84 | 103.19 |
54 | -2 | Jodi Ewart Shadoff | ENG | 46 | 1.84 | 84.51 |
55 | -1 | Marina Alex | USA | 44 | 1.82 | 79.86 |
56 | -1 | Narin An | KOR | 54 | 1.78 | 96.07 |
57 | 2 | Amy Yang | KOR | 40 | 1.77 | 70.96 |
58 | 3 | Haruka Kawasaki | JPN | 40 | 1.77 | 70.64 |
59 | 1 | Alison Lee | USA | 52 | 1.76 | 91.51 |
60 | -3 | Gemma Dryburgh | SCO | 45 | 1.72 | 77.37 |
61 | -3 | Mone Inami | JPN | 71 | 1.71 | 121.75 |
62 | 420 | Rose Zhang | USA | 6 | 1.68 | 58.7 |
63 | -1 | Minami Katsu | JPN | 66 | 1.67 | 110.48 |
64 | 0 | Yuri Yoshida | JPN | 75 | 1.66 | 124.76 |
65 | -2 | Chella Choi | KOR | 45 | 1.66 | 74.49 |
66 | 0 | Hyun Kyung PARK | KOR | 57 | 1.62 | 92.4 |
67 | -2 | Pajaree Anannarukarn | THA | 54 | 1.6 | 86.15 |
68 | 0 | Patty Tavatanakit | THA | 43 | 1.57 | 67.3 |
69 | 4 | Akie Iwai | JPN | 53 | 1.56 | 82.73 |
70 | -1 | Momoko Ueda | JPN | 60 | 1.55 | 93.1 |
71 | -4 | Ryann O'Toole | USA | 47 | 1.55 | 72.7 |
72 | -2 | Mina Harigae | USA | 45 | 1.54 | 69.3 |
73 | 1 | Lizette Salas | USA | 43 | 1.54 | 66.09 |
74 | -2 | Da Yeon LEE | KOR | 31 | 1.53 | 53.71 |
75 | 4 | So Young LEE | KOR | 55 | 1.53 | 84.02 |
76 | -5 | Paula Reto | RSA | 52 | 1.51 | 78.75 |
77 | -2 | Albane Valenzuela | SUI | 48 | 1.5 | 72.15 |
78 | -1 | Nanna Koerstz Madsen | DEN | 49 | 1.48 | 72.31 |
79 | -3 | Jeong Eun Lee6 | KOR | 47 | 1.47 | 69.19 |
80 | -2 | Hee Jeong Lim | KOR | 59 | 1.45 | 85.39 |
81 | -1 | Vongtaveelap Natthakritta | THA | 10 | 1.4 | 49.1 |
82 | -1 | Grace Kim | AUS | 38 | 1.39 | 52.94 |
83 | 9 | Yunji Jeong | KOR | 60 | 1.39 | 83.22 |
84 | -2 | Sakura Koiwai | JPN | 75 | 1.38 | 103.44 |
85 | 2 | Yu Jin Sung | KOR | 58 | 1.34 | 77.44 |
86 | 2 | Jin Hee Im | KOR | 59 | 1.33 | 78.35 |
87 | -4 | Ariya Jutanugarn | THA | 51 | 1.33 | 67.62 |
88 | -2 | Jung Min Hong | KOR | 60 | 1.32 | 79.08 |
89 | -5 | Pauline Roussin | FRA | 42 | 1.3 | 54.45 |
90 | 5 | Ana Pelaez Trivino | ESP | 30 | 1.3 | 45.33 |
91 | -6 | Sophia Schubert | USA | 44 | 1.29 | 56.8 |
92 | -3 | Moriya Jutanugarn | THA | 52 | 1.27 | 66.22 |
93 | -3 | Klara Davidson Spilkova | CZE | 37 | 1.25 | 46.4 |
94 | -3 | Chiara Noja | GER | 33 | 1.22 | 42.66 |
95 | -2 | Saiki Fujita | JPN | 65 | 1.19 | 77.59 |
96 | -2 | Caroline Masson | GER | 37 | 1.17 | 43.44 |
97 | 0 | Ga Young Lee | KOR | 60 | 1.17 | 70.16 |
98 | -2 | Nana Suganuma | JPN | 65 | 1.15 | 74.56 |
99 | -1 | Sarah Schmelzel | USA | 47 | 1.14 | 53.4 |
100 | -1 | Kokona Sakurai | JPN | 35 | 1.13 | 39.57 |
101 | 7 | Jenny Shin | KOR | 47 | 1.1 | 51.81 |
102 | -2 | Ai Suzuki | JPN | 61 | 1.09 | 66.49 |
103 | 34 | Fumika Kawagishi | JPN | 65 | 1.09 | 70.63 |
104 | -2 | Serena Aoki | JPN | 72 | 1.07 | 77.03 |
105 | -4 | Han Sol JI | KOR | 58 | 1.07 | 62.04 |
106 | -2 | Lala Anai | JPN | 73 | 1.05 | 76.37 |
107 | 0 | Pia Babnik | SLO | 43 | 1.03 | 44.41 |
108 | -2 | Stacy Lewis | USA | 46 | 1.03 | 47.28 |
109 | 18 | Shuri Sakuma | JPN | 60 | 1.02 | 61.48 |
110 | 9 | Stephanie Kyriacou | AUS | 56 | 1.02 | 56.94 |
111 | -8 | In Bee PARK | KOR | 26 | 1.01 | 35.46 |
112 | -2 | shin sil bang | KOR | 15 | 1.01 | 35.37 |
113 | -4 | Sayaka Takahashi | JPN | 72 | 1.01 | 72.62 |
114 | -9 | Maria Fassi | MEX | 46 | 1 | 46.1 |
115 | -1 | Emily Kristine Pedersen | DEN | 49 | 0.99 | 48.67 |
116 | -5 | Rio Takeda | JPN | 36 | 0.97 | 34.77 |
117 | -5 | Ye Rim CHOI | KOR | 61 | 0.94 | 57.44 |
118 | 3 | Lucy Li | USA | 39 | 0.94 | 36.55 |
119 | -2 | Perrine Delacour | FRA | 40 | 0.92 | 36.8 |
120 | -4 | Bronte Law | ENG | 50 | 0.92 | 45.79 |
121 | -8 | Kotone Hori | JPN | 70 | 0.91 | 63.58 |
122 | -2 | Erika Kikuchi | JPN | 66 | 0.9 | 59.13 |
123 | -8 | Matilda Castren | FIN | 50 | 0.9 | 44.78 |
124 | -1 | Sun Ju AHN | KOR | 37 | 0.88 | 32.71 |
125 | -3 | Yu Liu | CHN | 46 | 0.88 | 40.64 |
126 | -8 | Morgane Metraux | SUI | 46 | 0.88 | 40.6 |
127 | 7 | Caroline Hedwall | SWE | 35 | 0.88 | 30.87 |
128 | -4 | INA Yoon | KOR | 25 | 0.87 | 30.49 |
129 | -4 | So Yeon Ryu | KOR | 40 | 0.87 | 34.8 |
130 | 0 | Jin Seon HAN | KOR | 58 | 0.87 | 50.28 |
131 | -3 | Ji Hyun OH | KOR | 44 | 0.86 | 37.92 |
132 | -6 | Seon Woo BAE | KOR | 61 | 0.86 | 52.36 |
133 | -2 | Shoko Sasaki | JPN | 68 | 0.86 | 58.26 |
134 | 10 | Jaravee Boonchant | THA | 33 | 0.85 | 29.59 |
135 | -2 | Manon De Roey | BEL | 51 | 0.84 | 42.98 |
136 | -7 | JI U KO | KOR | 49 | 0.84 | 41.09 |
137 | -5 | Miyu Sato | JPN | 54 | 0.83 | 44.88 |
138 | -2 | Pornanong Phatlum | THA | 51 | 0.83 | 42.34 |
139 | 2 | Ye Sung JUN | KOR | 59 | 0.81 | 48.06 |
140 | -5 | Lindsey Weaver-Wright | USA | 48 | 0.81 | 38.99 |
141 | -2 | Sarah Kemp | AUS | 46 | 0.8 | 36.64 |
142 | -2 | A Yean CHO | KOR | 61 | 0.79 | 48.23 |
143 | 11 | Lauren Coughlin | USA | 46 | 0.79 | 36.32 |
144 | -2 | Ga Eun Song | KOR | 59 | 0.79 | 46.56 |
145 | 3 | Miyuu Abe | JPN | 54 | 0.79 | 42.45 |
146 | 0 | Olivia Cowan | GER | 42 | 0.79 | 32.98 |
147 | 0 | SEO YEON2 YOO | KOR | 41 | 0.78 | 31.85 |
148 | -10 | Maude-Aimee Leblanc | CAN | 43 | 0.78 | 33.33 |
149 | 1 | Eun Woo CHOI | KOR | 60 | 0.77 | 46.38 |
150 | -7 | MinYoung2 Lee | KOR | 58 | 0.77 | 44.78 |
151 | 7 | Sora Kamiya | JPN | 19 | 0.77 | 26.96 |
152 | -7 | Erika Hara | JPN | 63 | 0.77 | 48.31 |
153 | -4 | Frida Kinhult | SWE | 45 | 0.77 | 34.5 |
154 | 6 | Mao Nozawa | JPN | 75 | 0.76 | 56.7 |
155 | -3 | Jeong Mee HWANG | KOR | 61 | 0.75 | 46.04 |
156 | -3 | Haruka Morita | CHN | 62 | 0.75 | 46.57 |
157 | 2 | Wichanee Meechai | THA | 51 | 0.75 | 38.28 |
158 | -2 | Kana Mikashima | JPN | 66 | 0.75 | 49.41 |
159 | -8 | Brittany Altomare | USA | 43 | 0.74 | 32.03 |
160 | -3 | Wei-Ling Hsu | TPE | 49 | 0.74 | 36.35 |
161 | -6 | Seo Yeon kwon | KOR | 46 | 0.73 | 33.67 |
162 | 3 | Hikaru Yoshimoto | JPN | 66 | 0.73 | 47.95 |
163 | -1 | Kana Nagai | JPN | 70 | 0.73 | 50.83 |
164 | -3 | Elizabeth Szokol | USA | 35 | 0.71 | 24.98 |
165 | 4 | Stephanie Meadow | NIR | 45 | 0.71 | 32.09 |
166 | 1 | Yuting Shi | CHN | 58 | 0.71 | 40.93 |
167 | 1 | Jung Min LEE | KOR | 57 | 0.7 | 39.94 |
168 | 11 | Esther Henseleit | GER | 56 | 0.7 | 39.15 |
169 | -6 | Min ju Kim | KOR | 49 | 0.7 | 34.19 |
170 | -6 | Yebeen Sohn | KOR | 48 | 0.69 | 33.09 |
171 | -1 | Mami Fukuda | JPN | 65 | 0.69 | 44.66 |
172 | -6 | Hinako Yamauchi | JPN | 45 | 0.69 | 30.88 |
173 | -2 | Ayaka Watanabe | JPN | 66 | 0.68 | 44.99 |
174 | -1 | Daniela Darquea | ECU | 42 | 0.68 | 28.37 |
175 | -3 | Peiyun Chien | TPE | 47 | 0.67 | 31.44 |
176 | 8 | Shiho Kuwaki | JPN | 56 | 0.67 | 37.28 |
177 | 10 | So Hyun Bae | KOR | 59 | 0.66 | 39.17 |
178 | -3 | Amiyu Ozeki | JPN | 53 | 0.66 | 34.84 |
179 | 3 | Emma Talley | USA | 51 | 0.66 | 33.45 |
180 | -3 | Johanna Gustavsson | SWE | 53 | 0.66 | 34.75 |
181 | -7 | Amanda Doherty | USA | 39 | 0.66 | 25.56 |
182 | -6 | Kumiko Kaneda | JPN | 62 | 0.65 | 40.42 |
183 | -5 | Nozomi Uetake | JPN | 70 | 0.64 | 44.88 |
184 | -3 | Caroline Inglis | USA | 39 | 0.64 | 24.99 |
185 | -2 | Min Song HA | KOR | 62 | 0.63 | 38.92 |
186 | 2 | Lee-Anne Pace | RSA | 47 | 0.63 | 29.42 |
187 | -7 | Jennifer Chang | USA | 38 | 0.62 | 23.65 |
188 | 3 | Maddie Szeryk | CAN | 39 | 0.62 | 24.22 |
189 | -4 | Ji Won Hong | KOR | 61 | 0.62 | 37.86 |
190 | -1 | Miyu Goto | JPN | 62 | 0.61 | 37.85 |
191 | -1 | Mi Jeong JEON | KOR | 67 | 0.6 | 40.51 |
192 | 4 | Su Yeon JANG | KOR | 53 | 0.6 | 31.9 |
193 | -7 | Annie Park | USA | 40 | 0.6 | 24.05 |
194 | 1 | Hee Ji KIM | KOR | 61 | 0.6 | 36.49 |
195 | 4 | Joo Mi Lee | KOR | 60 | 0.6 | 35.74 |
196 | 1 | Alice Hewson | ENG | 48 | 0.6 | 28.58 |
197 | 3 | Yeun Jung SEO | KOR | 58 | 0.59 | 34.48 |
198 | -4 | Da som Ma | KOR | 49 | 0.59 | 29.06 |
199 | -1 | Hee Won NA | KOR | 56 | 0.59 | 32.93 |
200 | -7 | Lauren Stephenson | USA | 44 | 0.58 | 25.68 |
201 | 11 | Yuka Yasuda | JPN | 64 | 0.58 | 37.32 |
202 | -10 | Yealimi Noh | USA | 51 | 0.58 | 29.68 |
203 | 1 | Yuka Nii | JPN | 33 | 0.58 | 20.29 |
204 | -3 | Gyeol PARK | KOR | 58 | 0.58 | 33.48 |
205 | -3 | Momoka Kobori | NZL | 35 | 0.58 | 20.14 |
206 | -3 | Ah-Reum Hwang | KOR | 59 | 0.57 | 33.86 |
207 | -2 | Youmin Hwang | KOR | 21 | 0.57 | 19.92 |
208 | -2 | Hana Lee | KOR | 62 | 0.56 | 34.57 |
209 | -2 | Jasmine Suwannapura | THA | 47 | 0.56 | 26.14 |
210 | 6 | Min Byeol KIM | KOR | 17 | 0.55 | 19.41 |
211 | 20 | Momoko Osato | JPN | 75 | 0.55 | 41.11 |
212 | 1 | Bo Kyeom PARK | KOR | 57 | 0.54 | 30.8 |
213 | -4 | Ayako Kimura | JPN | 68 | 0.54 | 36.56 |
214 | -3 | Linnea Strom | SWE | 56 | 0.53 | 29.94 |
215 | -7 | Gabriela Ruffels | AUS | 42 | 0.53 | 22.36 |
216 | 4 | Sung Hyun Park | KOR | 36 | 0.53 | 19.08 |
217 | 0 | Song Yi AHN | KOR | 56 | 0.52 | 29.38 |
218 | -8 | Anne Van Dam | NED | 42 | 0.52 | 21.97 |
219 | -1 | Momoko Kishibe | JPN | 61 | 0.52 | 31.7 |
220 | -1 | Saki Nagamine | JPN | 66 | 0.52 | 34.26 |
221 | -7 | Brittany Lincicome | USA | 28 | 0.52 | 18.11 |
222 | -7 | Celine Borge | NOR | 43 | 0.51 | 21.86 |
223 | 19 | Chia Yen Wu | TPE | 27 | 0.5 | 17.49 |
224 | 2 | Nicole Garcia | RSA | 43 | 0.5 | 21.38 |
225 | -3 | Leonie Harm | GER | 39 | 0.5 | 19.39 |
226 | -5 | Pavarisa Yoktuan | THA | 34 | 0.5 | 17.38 |
227 | 1 | Seung Yeon LEE | KOR | 60 | 0.49 | 29.33 |
228 | -5 | Shina Kanazawa | JPN | 67 | 0.48 | 32.22 |
229 | -5 | Sara Kouskova | CZE | 24 | 0.48 | 16.8 |
230 | -5 | Ines Laklalech | MAR | 22 | 0.48 | 16.76 |
231 | 2 | Liz Young | ENG | 47 | 0.47 | 22.26 |
232 | -2 | Virginia Elena Carta | ITA | 34 | 0.47 | 16.48 |
233 | -6 | Pei-Ying Tsai | TPE | 74 | 0.47 | 34.71 |
234 | -2 | Gina Kim | USA | 33 | 0.47 | 16.41 |
235 | -1 | Karis Davidson | AUS | 30 | 0.47 | 16.28 |
236 | 4 | Rui Hiraoka | JPN | 14 | 0.46 | 16.23 |
237 | -8 | Nicole Broch Estrup | DEN | 40 | 0.46 | 18.55 |
238 | 0 | Muni He | CHN | 36 | 0.46 | 16.67 |
239 | -3 | Seung Hui RO | KOR | 60 | 0.46 | 27.65 |
240 | 22 | Melissa Reid | ENG | 34 | 0.46 | 16.1 |
241 | 0 | Magdalena Simmermacher | ARG | 50 | 0.46 | 22.79 |
242 | -5 | Chae Eun2 Lee | KOR | 57 | 0.45 | 25.86 |
243 | -4 | Charlotte Thomas | ENG | 33 | 0.45 | 15.76 |
244 | 103 | Lisa Pettersson | SWE | 46 | 0.45 | 20.7 |
245 | 2 | Ritsuko Ryu | JPN | 67 | 0.44 | 29.79 |
246 | -3 | Teresa Lu | TPE | 60 | 0.44 | 26.6 |
247 | -12 | Su-Hyun Oh | AUS | 46 | 0.44 | 20.37 |
248 | 8 | Uh Jin Seo | KOR | 52 | 0.44 | 22.68 |
249 | 28 | Ju Young PAK | KOR | 34 | 0.43 | 15.12 |
250 | 49 | Ji Su KIM | KOR | 59 | 0.43 | 25.41 |
251 | -5 | Hana Wakimoto | JPN | 60 | 0.43 | 25.79 |
252 | -2 | Se Lin HYUN | KOR | 60 | 0.43 | 25.78 |
253 | -4 | Woo Jeong KIM | KOR | 57 | 0.43 | 24.45 |
254 | 6 | Casandra Alexander | RSA | 38 | 0.43 | 16.18 |
255 | -10 | Jeongeun Lee5 | KOR | 38 | 0.42 | 16.02 |
256 | -2 | Seul Gi JEONG | KOR | 54 | 0.42 | 22.75 |
257 | -9 | Haruka Amamoto | JPN | 48 | 0.42 | 20.2 |
258 | -1 | Cara Gainer | ENG | 39 | 0.42 | 16.41 |
259 | -8 | Patricia Schmidt | GER | 41 | 0.42 | 17.24 |
260 | -16 | Haeji Kang | KOR | 41 | 0.42 | 17.14 |
261 | -8 | Pernilla Lindberg | SWE | 44 | 0.42 | 18.32 |
262 | -3 | Liqi ZENG | CHN | 15 | 0.42 | 14.58 |
263 | -11 | Sae Ogura | JPN | 56 | 0.42 | 23.28 |
264 | 1 | Mizuki Oide | JPN | 69 | 0.41 | 28.57 |
265 | 2 | Kotona Izumida | JPN | 35 | 0.41 | 14.36 |
266 | -8 | hyo ju You | KOR | 58 | 0.41 | 23.63 |
267 | -4 | Carrie Park | KOR | 33 | 0.41 | 14.17 |
268 | 74 | Alena Sharp | CAN | 32 | 0.4 | 13.97 |
269 | -14 | Min Lee | TPE | 44 | 0.4 | 17.55 |
270 | -6 | Hye Lim JO | KOR | 51 | 0.4 | 20.2 |
271 | -10 | Kotoko Uchida | JPN | 53 | 0.4 | 20.99 |
272 | 8 | Lily May Humphreys | ENG | 43 | 0.4 | 17 |
273 | -2 | Misaki Miyazawa | JPN | 31 | 0.39 | 13.55 |
274 | -2 | Celine Herbin | FRA | 41 | 0.39 | 15.79 |
275 | -5 | Chie Arimura | JPN | 49 | 0.38 | 18.78 |
276 | -2 | Jeongmin Moon | KOR | 44 | 0.38 | 16.85 |
277 | -9 | Nanako Ueno | JPN | 58 | 0.38 | 22.17 |
278 | -9 | Rumi Yoshiba | JPN | 71 | 0.38 | 27 |
279 | 58 | Yan Liu | CHN | 32 | 0.38 | 13.26 |
280 | 29 | Da Been Heo | KOR | 56 | 0.38 | 21.21 |
281 | -8 | Mirai Hamasaki | JPN | 43 | 0.38 | 16.25 |
282 | -16 | Dana Fall | USA | 37 | 0.38 | 13.95 |
283 | -7 | Jae Hee Kim | KOR | 60 | 0.37 | 22.23 |
284 | -9 | Miyu Shinkai | JPN | 35 | 0.37 | 12.96 |
285 | 6 | Bo Mi KWAK | KOR | 57 | 0.37 | 21 |
286 | 1 | Agathe Laisne | FRA | 42 | 0.37 | 15.4 |
287 | -9 | Lindy Duncan | USA | 41 | 0.36 | 14.92 |
288 | -7 | Ursula Wikstrom | FIN | 49 | 0.36 | 17.78 |
289 | -4 | Nanoko Hayashi | JPN | 62 | 0.36 | 22.48 |
290 | 34 | Ye Bon CHOI | KOR | 43 | 0.36 | 15.57 |
291 | -9 | Hina Arakaki | JPN | 67 | 0.36 | 24.25 |
292 | -4 | Gabriella Cowley | ENG | 49 | 0.36 | 17.56 |
293 | -3 | Hae Rym KIM | KOR | 56 | 0.36 | 19.96 |
294 | -15 | Ji Yeong2 KIM | KOR | 62 | 0.35 | 21.98 |
295 | -2 | Meghan MacLaren | ENG | 46 | 0.35 | 16.27 |
296 | -12 | Kelly Tan | MAS | 39 | 0.35 | 13.78 |
297 | -11 | Jessica Karlsson | SWE | 33 | 0.35 | 12.35 |
298 | -6 | Hsuan-Yu Yao | TPE | 41 | 0.35 | 14.42 |
299 | -10 | Sarah Schober | AUT | 31 | 0.35 | 12.3 |
300 | -4 | Minami Hiruta | JPN | 61 | 0.35 | 21.23 |
301 | -4 | Jennifer Song | USA | 40 | 0.35 | 13.87 |
302 | 3 | P.K. Kongkraphan | THA | 12 | 0.34 | 12.07 |
303 | -9 | Eun Hye Jo | KOR | 50 | 0.34 | 17.24 |
304 | -21 | Ruixin Liu | CHN | 36 | 0.34 | 12.41 |
305 | -10 | Xiaowen Yin | CHN | 26 | 0.34 | 12.02 |
306 | -8 | Min Kyung CHOI | KOR | 55 | 0.34 | 18.63 |
307 | -5 | Reika Arakawa | JPN | 13 | 0.34 | 11.74 |
308 | 32 | Chanoknan Angurasaranee | THA | 24 | 0.33 | 11.71 |
309 | -9 | Gerina Piller | USA | 27 | 0.33 | 11.69 |
310 | -9 | Linnea Johansson | SWE | 41 | 0.33 | 13.68 |
311 | -7 | JINYEONG LIM | KOR | 31 | 0.33 | 11.52 |
312 | -6 | Whitney Hillier | AUS | 54 | 0.33 | 17.76 |
313 | 12 | Seo yoon2 Kim | KOR | 30 | 0.33 | 11.51 |
314 | 19 | U Ree JUN | KOR | 61 | 0.33 | 20.04 |
315 | -12 | Christine Wolf | AUT | 38 | 0.33 | 12.47 |
316 | -5 | Yeon Ju JUNG | KOR | 56 | 0.33 | 18.35 |
317 | -9 | Dewi Weber | NED | 36 | 0.32 | 11.66 |
318 | -11 | Eri Okayama | JPN | 59 | 0.32 | 19.1 |
319 | 0 | Tiia Koivisto | FIN | 51 | 0.32 | 16.51 |
320 | 35 | Asuka Kashiwabara | JPN | 71 | 0.32 | 22.93 |
321 | -11 | Sakura Yokomine | JPN | 42 | 0.32 | 13.52 |
322 | -10 | Sumika Nakasone | JPN | 69 | 0.32 | 22.16 |
323 | 75 | Smilla Tarning Soenderby | DEN | 25 | 0.32 | 11.24 |
324 | -11 | Alessandra Fanali | ITA | 8 | 0.32 | 11.17 |
325 | -7 | Ji min2 Jung | KOR | 61 | 0.32 | 19.28 |
326 | -11 | Saki Baba | JPN | 14 | 0.32 | 11.03 |
327 | 5 | ji hyun3 lee | KOR | 57 | 0.32 | 17.96 |
328 | -14 | Louise Duncan | SCO | 14 | 0.31 | 10.98 |
329 | 47 | Ka Bin Choi | KOR | 35 | 0.31 | 10.96 |
330 | -10 | Elin Arvidsson | SWE | 47 | 0.31 | 14.69 |
331 | -15 | Yui Kawamoto | JPN | 67 | 0.31 | 20.84 |
332 | -4 | Nuria Iturrioz | ESP | 44 | 0.31 | 13.65 |
333 | -11 | Azahara Munoz | ESP | 24 | 0.31 | 10.84 |
334 | -8 | Mi Hyang Lee | KOR | 37 | 0.31 | 11.43 |
335 | -14 | Yaeeun Hong | KOR | 43 | 0.31 | 13.27 |
336 | -13 | Ju Yeon IN | KOR | 51 | 0.31 | 15.71 |
337 | 13 | Lauren Hartlage | USA | 30 | 0.31 | 10.77 |
338 | 28 | I.K. Kim | KOR | 24 | 0.3 | 10.63 |
339 | -9 | Na-Ri Lee | KOR | 54 | 0.3 | 16.37 |
340 | -23 | Ha Na JANG | KOR | 53 | 0.3 | 16.06 |
341 | -14 | Hyejun Park | KOR | 33 | 0.3 | 10.48 |
342 | 20 | JE YEONG LEE | KOR | 43 | 0.3 | 12.8 |
343 | -14 | Carmen Alonso | ESP | 54 | 0.3 | 16.02 |
344 | -13 | Jana Melichova | CZE | 24 | 0.3 | 10.36 |
345 | -7 | Sofie Bringner | SWE | 38 | 0.29 | 11.16 |
346 | -11 | Sophie Witt | GER | 34 | 0.29 | 10.27 |
347 | -13 | Jenny Coleman | USA | 47 | 0.29 | 13.71 |
348 | 3 | Emma Grechi | FRA | 50 | 0.29 | 14.43 |
349 | -8 | Kiira Riihijarvi | FIN | 30 | 0.29 | 10.07 |
350 | -14 | Moa Folke | SWE | 40 | 0.29 | 11.45 |
351 | -8 | Rio Ishii | JPN | 69 | 0.29 | 19.71 |
352 | 12 | Yukari Nishiyama | JPN | 46 | 0.28 | 13.02 |
353 | 4 | Chae Yoon PARK | KOR | 59 | 0.28 | 16.69 |
354 | -9 | Su Yeon Bae | KOR | 53 | 0.28 | 14.98 |
355 | -16 | Bianca Pagdanganan | PHI | 37 | 0.28 | 10.41 |
356 | 23 | Cassie Porter | AUS | 21 | 0.28 | 9.84 |
357 | -9 | Isi Gabsa | GER | 40 | 0.28 | 11.19 |
358 | -14 | Ji Hyun KIM | KOR | 62 | 0.28 | 17.35 |
359 | 19 | Diksha Dagar | IND | 43 | 0.28 | 12.03 |
360 | -14 | Miki Sakai | JPN | 66 | 0.28 | 18.44 |
361 | 30 | Seira Oki | JPN | 63 | 0.28 | 17.59 |
362 | -10 | Mamiko Higa | JPN | 64 | 0.28 | 17.85 |
363 | -10 | Sarah Jane Smith | AUS | 46 | 0.28 | 12.76 |
364 | -15 | Amy Olson | USA | 34 | 0.27 | 9.6 |
365 | -11 | Ana Belac | SLO | 42 | 0.27 | 11.49 |
366 | -6 | Agathe Sauzon | FRA | 55 | 0.27 | 15.04 |
367 | -11 | Chloe Williams | WAL | 49 | 0.27 | 13.32 |
368 | -9 | Kirsten Rudgeley | AUS | 19 | 0.27 | 9.45 |
369 | -8 | Natasha Oon | MAS | 14 | 0.27 | 9.44 |
370 | 5 | Eri Fukuyama | JPN | 54 | 0.27 | 14.48 |
371 | 40 | Ayano Yasuda | JPN | 60 | 0.27 | 15.98 |
372 | -7 | Kylie Henry | SCO | 46 | 0.27 | 12.23 |
373 | -2 | Rie Tsuji | JPN | 53 | 0.27 | 14.09 |
374 | -6 | Laura Beveridge | SCO | 48 | 0.26 | 12.7 |
375 | -17 | Min A Yoon | KOR | 42 | 0.26 | 11.08 |
